Snap-action switches
SERIES 1055 - SUBSUBMINIATURE SNAP-ACTION SWITCHES IP 67 - TO 4 A 12 V OR 2 A 24 V DC
Please select a product for further details.
![]() ![]() | ![]() | ![]() | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1058.0395 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
1058.0373 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
1058.0593 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
1055.0351 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||
1055.0552 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
1055.2061 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
1055.2351 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
1055.3653 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
1055.3654 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
1055.5155 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
1055.5350 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
1055.8155 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
1056.0351 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||
1056.2351 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
1056.3060 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
1056.3065 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||
1056.3351 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||
1056.3352 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
1058.0351 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||
1058.0553 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
1058.0653 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||
1058.5253 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
We reserve the right to make technical modifications and improvements to our products. Data in the catalog (e.g. dimensions, photos, diagrams) are not binding. Specifications, samples and installation drawings with tolerance data will gladly be provided on request.