Rocker switches
SERIES 1830 - SINGLE AND DOUBLE-POLE ROCKER SWITCHES - TO 20 (4) A 250 V AC
X | Y | Z |
---|---|---|
0.75 ... 1.25 | 30 -0.1 | 22 +0.2 |
1.25 ... 2 | 30.2 -0.1 | 22 +0.2 |
2 ... 3 | 30.6 -0.1 | 22 +0.2 |
X = wall thickness |
X | Y | Z |
---|---|---|
0.75 ... 1.25 | 30 -0.1 | 22 +0.2 |
1.25 ... 2 | 30.2 -0.1 | 22 +0.2 |
2 ... 3 | 30.6 -0.1 | 22 +0.2 |
X = wall thickness |