 |
 |
| Mechanical life endurance | 5E6
|
 |
 |
| Contact resistance (new condition) | < 100 mOhm (1 A 12 V DC)
|
 |
 |
| Insulation resistance (new condition) | > 100 MOhm (500 V DC)
|
 |
 |
| Proof tracking | 250 PTI
|
 |
 |
| Protection type | IP 40
actuator side IP 00
connection side |
 |
 |
| Ambient temperature | -35 °C
... +85 °C
|
 |
 |
| Flammability | UL 94 V-2
|
 |
 |
| Glow wire test temperature | 850 °C
|
 |
 |
| Materialactuator | PA glass fiber-reinforced (1) |
| additional actuator | stainless steel spring steel (2) |
| housing | PA glass fiber-reinforced
/ PETP
|
| connections | silver plated
|
 |
 |
| Contact distance | < 3 mm
|
 |
 |
| Approval marks | VDE
|
 |
 |
| Suitable for appliances of protection class | II
under compliance with the installation conditions required on the equipment side |