 |
 |
| Mechanical life endurance | 10E4
|
 |
 |
| Operating force | 3 N
|
 |
 |
| Inrush current (capacitive) | 70 A
|
 |
 |
| Contact resistance (new condition) | < 100 mOhm (1 A 12 V DC)
|
 |
 |
| Insulation resistance (new condition) | > 100 MOhm (500 V DC)
|
 |
 |
| Proof tracking | 250 PTI
|
 |
 |
| Protection type | IP 40
and IP 51 (product-dependent) |
 |
 |
| Ambient temperature | connection side -20 °C
... +100 °C
actuating side -20 °C
... +55 °C
|
 |
 |
| Flammability | UL 94 V-2
UL 94 V-0
(product-dependent) |
 |
 |
| Glow wire test temperature | 850 °C
|
 |
 |
| Materialactuator | PA
|
| housing | PA
|
| connections | silver plated
|
 |
 |
| Plug force of the terminals | ≤ 80 N
|
 |
 |
| Approval marks | ENEC 05
/ cULus
/ cCSAus
/ UL
|
 |
 |
| Suitable for appliances of protection class | II
|